Application Parameters
Root
| Parameter | Description |
|---|---|
dispmode | Defines accesory on WS/SDA and SWITCH/SCL pins. 0: no accessory 1: WS LEDs with button 2: OLED display with button |
ctlmode | 1: key switch control 64: auto on by charger 128 : auto on. |
bright | WS LED bright multiplier |
bar_invert | LED bar inverted (increases towards the button) |
controller folder
These parameters are sent using CAN message 0x506 Recommended limiter settings to the controller and set as driver limiters. If the value is 0,
| Parameter | Description |
|---|---|
ibpos | Recommended /driver/limiter/Ibpos value |
ibneg | Recommended /driver/limiter/Ibneg value |
ubmin | Recommended /driver/limiter/Ubmin value |
ubmax | Recommended /driver/limiter/Ubmax value |
These parameters are used to limit the controller ipeak and iref values. The parameters are sent using CAN message 0x508 Curents limits
| Parameter | Description |
|---|---|
ipeak_limit | Limit controller ipeak value |
iref_limit | Limit controller iref value |
tip
Correct setting of these parameters allows you to switch between different batteries without need to configure the controller.