Parameters
This document provides an overview of configurable parameters and internal states for the IGNIS starter-generator firmware.
Parameters
| Parameter Name | Unit | Description |
|---|---|---|
start_threshold | V | Phase voltage threshold to determine if the engine has started. Voltage above this level is considered as engine started. |
start_level | - | Driver command during engine start (mode 3). Corresponds to speed. |
pullback_level | - | Driver command during engine pullback operation (mode 3). Corresponds to speed. |
max_trials | - | Maximum number of engine start attempts. 0 for unlimited attempts. |
hyst_tim | ms | Duration for voltage hysteresis. If phase voltage exceeds battery voltage for this duration, the engine is stopped (useful for engine overspeed or battery undervoltage). |
pullback_tim | ms | Duration of pullback operation. Set to 0 to disable pullback. |
start_tim | ms | Maximum allowed duration for a single engine start attempt. After this period, a pause is initiated before retrying. |
pause_tim | ms | Duration of pause after an unsuccessful start attempt. |
noload_tim | ms | No-load operation duration immediately after engine startup. |
ramp_tim | ms | Duration for ramping up from no load to full load after startup. |
IN_gen | - | GDIN ID for generator start input:0: Disable input, start engine directly with controller.16: GDIN017: GDIN118: GDIN219: GDIN320: GDIN432: din1... 39: din8 |
tip
To tune your generator currents and voltages, you need to check the driver settings:
- Your motor phase starting current is the
iref - Your motor phase running current is the
irefr - For battery minimum and maximum voltage, use
/driver/limiter/ubminresp/driver/limiter/ubmax - For battery currents, use
/driver/limiter/ibposresp/driver/limiter/ibneg
States
| State Name | Description |
|---|---|
mode | Current operating mode of the generator. |
Debugging States (gen_debug Directory)
The following states are available under the gen_debug directory for debugging and diagnostic purposes:
| State Name | Description |
|---|---|
sstate | Current state of the starting sequence:0: Initialization or running1: Pullback2: Starting3: Pause after unsuccessful start4: Completed cycle (transition state). |
stim | Duration timer (ms) for pullback and pause operations. |
loaded | Timer (ms) tracking engine load duration. |
started | Engine start indicator: Positive value indicates the engine has started. |
toohigh | Overvoltage condition timer (ms). |
armed | Generator armed indicator:0: Not armed1: Armed. |
trial | Current number of engine start trials. |