Driver error word
This article covers the description of /driver/error
.
If the error
is not zero, the critical error has occurred and the control falls into the fail-safe state. The error might be raised either during start-up self-diagnostics, or during run-time. This condition is non recoverable and the user intervention is necessary to bring the driver back on (i.e. controller reboot, power cycle, or reinit
trigger).
If the error
is non-zero, all the transistors are immediately cut off and the motor is not driven. The error is also stored and logged in permanent memory.
Decode the error
Enter your error code to decode it:
You can also use
decode-error
from the SWTools to decode the error. You will get the same result as here.
How to understand the error
level E stage 0 pass 0 : phase C negative overcurrent
The level
, stage
, and pass
values are reserved for detailed examination of the diagnostic process which raised the error.
If you got an error, you can try to disconnect everything (motor, GPIOs, CAN-bus, etc.) and restart the controller. Without the motor, the controller perform more detailed self-diagnostics. If the error persists, the problem is likely within the controller. If the error is gone, the problem is likely in the motor, cable harness or other appliances involved.
Individual phase errors
All these errors start with Phase A, B, or C. The error is followed by problem on that phase.
Error | Description |
---|---|
Phase X VM | Voltage Measurement error on phase X |
Phase X Short to B+ | Phase is shorted to Battery + |
Phase X Short to B- | Phase is shorted to Battery - |
Phase X Short B- / CM | Phase is shorted to Battery - or Current measurement error |
Phase X CM | Current measurement error on phase X |
Phase X CM LO/HI | Current measurement offset difference between low and high state of phase. |
Phase X CM charge | Current measurement power supply error |
Phase X CM boot | Current measurement bootstrap big leakage current |
Phase X SW | Phase is not switching |
Phase X SW to B- | Phase is not switching to Battery - |
Phase X SW to B+ | Phase is not switching to Battery + |
Phase X SW boot | Transistor bootstrap big leakage current |
Phase X Negative overcurrent | Short circuit on phase |
Phase X Positive overcurrent | Short circuit on phase |
Phase X gate driver error | Transistor driver report error (saturation protection) (Not an all controllers) |
Phases differences
Error | Description |
---|---|
Phase A/B (A/C) (B/C) VM diff | Voltage measurement difference between phases |
Phase A/B (A/C) (B/C) CM diff | Current measurement offset difference between phases |
Phase A or C CM | Current measurement error on phase A or C |
Input voltage
- If you see these errors, the problem is usually with battery BMS or battery itself.
- If you use power supply (and you should not), the power supply is not able to provide enough current. (or you try regenerate)
Error | Description |
---|---|
Input voltage Abs min | Battery voltage is below the Critical undervoltage (during runtime) |
Input voltage Abs max | Battery voltage is above the Critical overvoltage (during runtime) |
Input voltage Abs diff | Battery voltage changes too fast. Usually when battery is disconnected during runtime. (during runtime) |
Input voltage Out of range | Voltage is outside operating range (only during init) |
Input voltage Out of range LO | Voltage is below Minimum working voltage (only during init) |
Input voltage Out of range HI | Voltage is above Maximum working voltage (only during init) |
Trivial values for the error
Preinit errors
These errors are raised during the initialization of the driver. (Not during runtime)
Special error n | Error HEX | Description |
---|---|---|
-11 | 0x7FF5 | Overvoltage - battery voltage was above Critical error voltage |
-12 | 0x7FF4 | Undervoltage or SMPS off - battery voltage was below Critical error undervoltage |
-13 | 0x7FF3 | All phases to GND or SMPS off |
-14 | 0x7FF2 | Powered from the motor |
-15 | 0x7FF1 | Voltage fluctuation |
-16 | 0x7FF0 | ADC error |
Other trivial values
Special error n | Error HEX | Description |
---|---|---|
65534 | 0x7FFE | Service running (identrun, identlin, ...) |
65535 | 0x7FFF | Driver de-initialized |