Driver permanents
Driver permanents are variables that are stored in the non-volatile memory of the controller. They are used to store the maximum and minimum values of the measured parameters during the current run of the controller, as well as the maximum and minimum values of the measured parameters during the controller's lifetime.
On each power down, the controller stores all the permanents into the permanent log. More about pmlog
can be found in YOS documentation
Due to fewer resources available, not all variables are available on all hardware versions. If you do not see the variables described below, they are not present in your firmware.
Single run permanents
Single run permanents are reset when the controller is powered on. They are used to store the maximum and minimum values of the measured parameters during the current run of the controller.
Permanent name | Reading in | Description |
---|---|---|
single_run/maxcurrent | [A] | The maximal measured battery current during the current run of the controller. |
single_run/maxvoltage | [A] | The maximal measured battery voltage during the current run of the controller. |
single_run/maxtemp | [°C] | The maximal measured controller temperature during the current run of the controller. |
single_run/mintemp | [°C] | The minimal measured controller temperature during the current run of the controller. |
single_run/minmotortemp | [ohm] | The minimal measured motor temperature sensor resistance during current run of the controller. |
single_run/maxmotortemp | [ohm] | The maximal measured motor temperature sensor resistance during current run of the controller. |
single_run/maxerpm | [rpm] | The maximal measured motor speed during current run of the controller. |
single_run/enegy | [J] | The accumulated absolute value of the energy that went trough the controller during the current run. Regeneration will also increase the energy. |
single_run/cap | [mAh] | The accumulated capacity that went trough the controller during the current run. Regeneration will decrease the capacity. |
maxmotortemp
and minmotortemp
can be set by a user with a rights level greater or equal to 2.
Total permanents
They are used to store the maximum and minimum values of the measured parameters during the controller's lifetime.
Permanent name | Reading in | Description |
---|---|---|
total/maxcurrent | [A] | The maximal measured battery current during the controller's lifetime. |
total/maxvoltage | [A] | The maximal measured battery voltage during the controller's lifetime. |
total/maxtemp | [°C] | The maximal measured controller temperature during the controller's lifetime. |
total/mintemp | [°C] | The minimal measured controller temperature during the controller's lifetime. |
total/minmotortemp | [ohm] | The minimal measured motor temperature sensor resistance during the controller's lifetime. |
total/maxmotortemp | [ohm] | The maximal measured motor temperature sensor resistance during the controller's lifetime. |
total/enegy | [J] | The accumulated absolute value of the energy that went trough controller during the controller's lifetime. Regeneration will also increase the energy. |
err_counter | [-] | Number of the errors (driver/error), that occured on the controller. |
The following error codes are not counted in the err_counter
:
- Low voltage, caused by regular controller shutdown
- Service errors (identrun, reinit,...)